Excavators (diggers) of minerals

Key Features of Minerals in Entropia Universe, named among players “diggers”.
In some cases, eg, when comparing various excavators for certain parameters, it’s more convenient to use the table on the EntropiaWiki website and for this there is a link to the corresponding page under this table. There is also a summary table for the case of inaccessibility of the wiki and some explanations on the parameters for players are given, having difficulty understanding English.
Information from EntropiaWiki and cannot be considered absolute, t. to. added there by the players themselves and partially obtained by the calculation method based on the data of players from the Entropia Universe game.
General Information | Stats | Economy | Profession | |||||||
Name | Uses, /min | Eff. | Eff/sec | Decay, PEC | Max.TT, PED | Uses*, Total | Drills/PEC | Eff/PEC | Rec., lvl | Maxed, lvl |
ARD Excavator A-100 (L) | 19 | 6,8 | 2,15 | 3 | 0 | |||||
ARD Excavator Beginner (L) | 17 | 1,2 | 0,34 | 0,05 | 0 | |||||
ARD Excavator M1 (L) | 19 | 6,8 | 2,15 | 0,3 | 2,4 | 800 | 3,33 | 22,67 | 0 | |
ARD Excavator M2 (L) | 24 | 9,2 | 3,68 | 54 | 0,5 | |||||
ARD Excavator M3 (L) | ||||||||||
ARD Excavator M4 (L) | ||||||||||
ARD Excavator M5 (L) | 26 | 12,8 | 5,55 | 2,336 | 132 | 5650 | 0,43 | 5,48 | 8 | |
Demonic Excavator MK-I (L) | 17 | 0,6 | 0,17 | 0,1 | 5 | 5000 | 10 | 6 | 0 | |
Earth Excavator ME/01 | 19 | 6,8 | 2,15 | 0,3 | 2,4 | 800 | 3,33 | 22,67 | 0 | |
eMINE E (L) | 27 | 12 | 5,4 | 2,101 | 85 | 4045 | 0,48 | 5,71 | 10 | |
Genesis Rookie Extractor (L) | 17 | 1,2 | 0,34 | 0,01 | 0 | |||||
Genesis Star Basic Excavator (L) | 19 | 6,8 | 2,15 | 0,3 | 3 | 1000 | 3,33 | 22,67 | 0 | |
Genesis Star Earth Excavator ME/02 | 22 | 7,2 | 2,64 | 0,5 | 8 | 1600 | 2 | 14,4 | 0,6 | |
Genesis Star Earth Excavator ME/03 | 22 | 7,2 | 2,64 | 0,75 | 41 | 5466 | 1,33 | 9,6 | 1,1 | |
Genesis Star Earth Excavator ME/04 | 23 | 8 | 3,07 | 0,85 | 55 | 6470 | 1,18 | 9,41 | 2,5 | |
Genesis Star Earth Excavator ME/05 | 23 | 8,8 | 3,37 | 1 | 66 | 6600 | 1 | 8,8 | 4,5 | |
Genesis Star Earth Excavator ME/05, SGA Edition | 33 | 8,8 | 4,84 | 0,8 | 66 | 8250 | 1,25 | 11 | 4,5 | |
Genesis Star Excavator Adjusted | 23 | 12,8 | 4,91 | 0,5 | 18 | 3600 | 2 | 25,6 | 0,5 | 21 |
Genesis Star Excavator Improved | 24 | 15,2 | 6,08 | 0,5 | 27 | 5400 | 2 | 30,4 | 1 | 23 |
Genesis Star Excavator Modified | 27 | 20,8 | 9,36 | 3,212 | 4362 | 135803 | 0,31 | 6,48 | 19,7 | |
Genesis Star Rookie Extractor (L) | 17 | 1,2 | 0,34 | 0,1 | 0 | |||||
Imperium Extirpater v1 | 19 | 6,8 | 2,15 | 0,34 | 2,2 | 647 | 2,94 | 20 | 0 | |
Initiate’s Excavator (L) | 19 | 6,8 | 2,15 | 3 | 0 | |||||
Island Earth Excavator ME/01 | 19 | 6,8 | 2,15 | 0,3 | 2,4 | 800 | 3,33 | 22,67 | 0 | |
Lost Soul Savior (L) | 26 | 19,2 | 8,32 | 64 | 2 | |||||
NI Basic Excavator (L) | 19 | 6,8 | 2,15 | 3 | 0 | |||||
NI Extractor New Settler Issue (L) | 24 | 1,2 | 0,48 | 0,1 | 0 | |||||
Punk Digger (L) | 19 | 6,8 | 2,15 | 3 | 0 | |||||
Resource Extractor RE-101 | 20 | 7,2 | 2,4 | 0,6 | 4 | 666 | 1,67 | 12 | 0 | 4 |
Resource Extractor RE-102 | 22 | 8 | 2,93 | 1,1 | 12,6 | 1145 | 0,91 | 7,27 | 0,6 | |
Resource Extractor RE-103 | 23 | 8,4 | 3,22 | 1,5 | 50 | 3333 | 0,67 | 5,6 | 1 | 6,5 |
Resource Extractor RE-104 | 24 | 9,6 | 3,84 | 1,73 | 65 | 3757 | 0,58 | 5,55 | 3 | 13 |
Resource Extractor RE-105 | 26 | 10,8 | 4,68 | 2,22 | 80 | 3603 | 0,45 | 4,86 | 4 | |
Resource Extractor RE-201 (L) | 25 | 9,2 | 3,83 | 1,29 | 89 | 6899 | 0,78 | 7,13 | 0,3 | |
Resource Extractor RE-202 (L) | 25 | 10,4 | 4,33 | 1,6 | 110 | 6875 | 0,62 | 6,5 | 1,2 | 6,5 |
Resource Extractor RE-203 (L) | 25 | 11,6 | 4,83 | 2,06 | 185 | 8980 | 0,49 | 5,63 | 6,3 | |
Resource Extractor RE-204 (L) | 26 | 12,8 | 5,55 | 2,331 | 195 | 8365 | 0,43 | 5,49 | 9 | 19,1 |
Resource Extractor RE-204 Adapted (L) | 34 | 12,8 | 7,25 | 2,331 | 195 | 8365 | 0,43 | 5,49 | 9 | |
Resource Extractor RE-205 (L) | 24 | 14 | 5,6 | 2,5 | 83 | 3320 | 0,4 | 5,6 | 17 | |
Resource Extractor RE-301 (L) | 24 | 14 | 5,6 | 2,503 | 83 | 3316 | 0,4 | 5,59 | 17 | |
Rock Ripper 1 (L) | 22 | 6,6 | 2,42 | 0,28 | 2 | 714 | 3,57 | 23,57 | 0 | 1 |
Rock Ripper 2 (L) | 24 | 7,7 | 3,08 | 1,129 | 22 | 1948 | 0,89 | 6,82 | 1 | 3 |
Rock Ripper 3 (L) | 24 | 8,8 | 3,52 | 1,454 | 44 | 3026 | 0,69 | 6,05 | 3 | 6 |
Rock Ripper 3 Gold Rush | 29 | 8,5 | 4,11 | 0,833 | 44 | 5282 | 1,2 | 10,2 | 3 | 6 |
Rock Ripper 4 (L) | ||||||||||
Rock Ripper Trainer (L) | 17 | 6 | 1,7 | 0,274 | 0,2 | 72 | 3,65 | 21,9 | 0 | 1 |
Rock Ripper TT (L) | 19 | 6,8 | 2,15 | 0,3 | 3 | 1000 | 3,33 | 22,67 | 0 | |
Rookie Rock Ripper | 17 | 6 | 1,7 | 0,274 | 1 | 364 | 3,65 | 21,9 | 0 | 1 |
Training Mineral Extractor (L) | 19 | 6,8 | 2,15 | 0,1 | 0 | |||||
Xtreme Excavator MK-I (L) | 17 | 7,6 | 2,15 | 5 | 0 |
* Parameter Values “Uses” recalculated based on the available data on depreciation per use and maximum cost (TT). May not be accurate and may differ from the wiki value, t. to. it is not calculated correctly due to the abolition of the wear limit (3%).
Explanations
- Uses, /min – Number of tool uses per minute. T. e. how many times per minute can a tool be used. Conditionally, you can call “rate of fire”.
- Decay, PEC – The amount of wear of the item for one use in pitch (1 pitch = 1/100 ped).
- Max.TT, PED – The maximum value of the value of the item in peds (at the prices of the trading terminal).
- Uses, Total – The number of uses of the item with a maximum cost of inability to use. Some cost may remain (less wear).
- Rec., lvl – Recommended profession level for starting use.
- Maxed, lvl – Level for maximum tool utilization.
If there is no data in the table, then the players didn’t add them to the wiki. maybe, that someday the information will be updated.