Mining finders

Key Features of Minerals in Entropia Universe, named among players “crippled”.
In some cases, eg, when comparing various distortions by certain parameters, it’s more convenient to use the table on the EntropiaWiki website and for this there is a link to the corresponding page under this table. There is also a summary table for the case of inaccessibility of the wiki and some explanations on the parameters for players are given, having difficulty understanding English.
Information from EntropiaWiki and cannot be considered absolute, t. to. added there by the players themselves and partially obtained by the calculation method based on the data of players from the Entropia Universe game.
General Information | Stats | Economy | Profession | |||||
Name | Range, m | Depth, m | Probes/use*, Ore/Enm/Tre, (PED) | Decay, PEC | Max.TT, PED | Uses**, total | Rec., lvl | Maxed, lvl |
A.R.C. Finder 0001 (L) | 54 | 204 | 2/1/3 (0,1/0,05/0,15) | 0,25 | 0,1 | 40 | 0 | |
CDF Finder z10 (L) | 54 | 223,9 | 30/15/45 (1,5/0,75/2,25) | 1 | 10 | |||
CDF Finder z25 (L) | 54,2 | 422,9 | 50/25/75 (2,5/1,25/3,75) | 0,56 | 2 | 357 | 25 | |
CDF Finder z40 (L) | 54,6 | 741,3 | 80/40/120 (4,0/2,0/6,0) | 4 | 40 | |||
Demonic Detector MK-I (L) | 54 | 204 | 20/10/30 (1/0,5/1,5) | 0,5 | 4,75 | 950 | 0 | |
DSEC Seeker L2 (L) | 55 | 213,9 | 20/10/30 (1/0,5/1,5) | 18,6 | 2 | |||
DSEC Seeker L12 (L) | 55 | 462,7 | 24/12/36 (1,2/0,6/1,8) | 2,29 | 49 | 2139 | 12 | |
DSEC Seeker L30 (L) | 55 | 820,9 | 40/20/60 (2,0/1,0/3,0) | 3,96 | 136 | 3434 | 30 | 36 |
eMINE FS (L) | 54 | 676,6 | 20/10/30 (1/0,5/1,5) | 1,743 | 122 | 6999 | 9 | 13 |
Finder F-101 | 54 | 263,7 | 20/10/30 (1/0,5/1,5) | 1 | 5,5 | 550 | 0 | 0,7 |
Finder F-102 | 54 | 323,4 | 20/10/30 (1/0,5/1,5) | 1,15 | 30 | 2608 | 0,5 | 2,5 |
Finder F-103 | 54,5 | 363,2 | 20/10/30 (1/0,5/1,5) | 1,45 | 55 | 3793 | 1 | 4,7 |
Finder F-104 | 54,5 | 432,9 | 20/10/30 (1/0,5/1,5) | 1,63 | 66,6 | 4085 | 2,1 | 10,5 |
Finder F-105 | 55 | 522,4 | 20/10/30 (1/0,5/1,5) | 2,05 | 82 | 4000 | 2,9 | 11 |
Finder F-105, TEN Edition | 55 | 552,3 | 20/10/30 (1/0,5/1,5) | 2 | 82 | 4100 | 2,9 | |
Finder F-106 | 55 | 582,1 | 20/10/30 (1/0,5/1,5) | 1,799 | 79,95 | 4444 | 2,9 | 11 |
Finder F-210 (L) | 54 | 383,1 | 20/10/30 (1/0,5/1,5) | 1,25 | 105 | 8400 | 0,6 | |
Finder F-211 (L) | 55 | 472,6 | 20/10/30 (1/0,5/1,5) | 1,306 | 121,2 | 9280 | 1,5 | 4 |
Finder F-212 (L) | 55 | 592 | 20/10/30 (1/0,5/1,5) | 1,343 | 155,2 | 11556 | 4,4 | 11 |
Finder F-212, SGA Edition (L) | 55 | 612 | 155,2 | 4,4 | ||||
Finder F-213 (L) | 54,5 | 631,8 | 20/10/30 (1/0,5/1,5) | 1,66 | 201,2 | 12120 | 9,1 | 18 |
Finder F-213 (L) Adapted | 54 | 811 | 20/10/30 (1/0,5/1,5) | 2,33 | 678 | 29098 | 4,3 | |
Finder F-213 (L) Customized | 55 | 850,8 | 20/10/30 (1/0,5/1,5) | 2,68 | 2678 | 99925 | 9 | |
Finder F-214 (L) | 54 | 651,8 | 20/10/30 (1/0,5/1,5) | 231,2 | 17 | |||
Genesis Rookie Finder (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,239 | 0,06 | 25 | 0 | |
Genesis Star Rookie Finder (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,1 | 0 | |||
Imperium Detectonator X2 (L) | 54 | 626,9 | 2/1/3 (0,1/0,05/0,15) | 7 | 170 | 2428 | 7 | |
Imperium Trainee Finder (L) | 54 | 204 | 2/1/3 (0,1/0,05/0,15) | 0,52 | 0,1 | 19 | 0 | 1 |
Island Ziplex Z1 Seeker | 55 | 204 | 20/10/30 (1/0,5/1,5) | 0,751 | 2,4 | 319 | 0 | |
Lost Soul Seeker (L) | 54,8 | 721 | 64/32/96 (3,2/1,6/4,8) | 3,7 | 48 | 1297 | 54 | |
NI Finder New Settler Issue (L) | 54 | 104,5 | 1 | 0 | ||||
Omegaton Detectonator MD-1 (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,239 | 0,1 | 41 | 0 | 0,91 |
Omegaton Detectonator MD-10 | 53 | 204 | 20/10/30 (1/0,5/1,5) | 1 | 2,4 | 240 | 0 | |
Omegaton Detectonator MD-20 | 53 | 223,9 | 20/10/30 (1/0,5/1,5) | 2 | 26 | 1300 | 0,4 | |
Omegaton Detectonator MD-30 | 53,5 | 333,4 | 20/10/30 (1/0,5/1,5) | 1 | 40 | 4000 | 1,1 | |
Omegaton Detectonator MD-40 | 53,5 | 373,1 | 20/10/30 (1/0,5/1,5) | 0,83 | 56 | 6746 | 1,5 | |
Omegaton Detectonator MD-50 | 54 | 492,6 | 20/10/30 (1/0,5/1,5) | 0,8 | 64 | 8000 | 2 | |
PaySafe Finder (L) | 55 | 303,5 | 20/10/30 (1/0,5/1,5) | 1,215 | 6,2 | 510 | 0 | 1 |
Punk Metal Detector (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,239 | 0,1 | 41 | 0 | |
ROCTEC C0UGR Finder (L) | 55,2 | 562,2 | 52/26/78 (2,6/1,3/3,9) | 3,3 | 50 | 1515 | 60 | |
ROCTEC M1-LF Finder (L) | 55,2 | 900,5 | 30/15/45 (1,5/0,75/2,25) | 2,4 | 45 | 1875 | 35 | 40 |
ROCTEC S16 Finder (L) | 54 | 253,8 | 30/15/45 (1,5/0,75/2,25) | 4 | 35 | 875 | 16 | |
Rookie TerraMaster | 54 | 109,5 | 2/1/3 (0,1/0,05/0,15) | 0,239 | 1 | 418 | 0 | 1 |
Sabad Finder Beginner (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,08 | 0 | |||
Sabad Finder M1 (L) | 54 | 204 | 0,751 | 2 | 266 | 0 | ||
Sabad Finder M2 (L) | 55 | 303,5 | 20/10/30 (1/0,5/1,5) | 26 | 1 | |||
Sabad Finder M3 (L) | 0 | 0 | ||||||
Sabad Finder M4 (L) | 55 | 477,6 | 20/10/30 (1/0,5/1,5) | 78 | 3 | |||
Sabad Finder M5 (L) | 0 | 0 | ||||||
TerraMaster 1 (L) | 55 | 206 | 20/10/30 (1/0,5/1,5) | 1,5 | 2,5 | 166 | 0 | 2 |
TerraMaster 2 (L) | 55 | 408 | 20/10/30 (1/0,5/1,5) | 2,2 | 55 | 2500 | 2 | 6 |
TerraMaster 3 (L) | 55 | 631,8 | 20/10/30 (1/0,5/1,5) | 3,225 | 95 | 2945 | 6 | 10 |
TerraMaster 3 Gold Rush | 55 | 631,8 | 20/10/30 (1/0,5/1,5) | 3,225 | 95 | 2945 | 6 | 10 |
TerraMaster 4 (L) | 55 | 741,3 | 20/10/30 (1/0,5/1,5) | 3,72 | 150 | 4032 | 14 | 18 |
TerraMaster 5 (L) | 55 | 830,8 | 20/10/30 (1/0,5/1,5) | 4,125 | 205 | 4969 | 22 | 27 |
TerraMaster 6 (L) | 55 | 885,6 | 20/10/30 (1/0,5/1,5) | 4,372 | 260 | 5946 | 30 | 35 |
TerraMaster 7 (L) | 55 | 925,4 | 20/10/30 (1/0,5/1,5) | 4,552 | 320 | 7029 | 45 | 50 |
TerraMaster 8 (L) | 55 | 1000 | 20/10/30 (1/0,5/1,5) | 4,89 | 390 | 7975 | 55 | 60 |
TerraMaster 8 Gold Rush | 55 | 1000 | 20/10/30 (1/0,5/1,5) | 390 | 55 | |||
TerraMaster Trainer (L) | 55 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,75 | 0,4 | 53 | 0 | 1 |
TerraMaster TT (L) | 54 | 104,5 | 2/1/3 (0,1/0,05/0,15) | 0,239 | 0,1 | 41 | 0 | |
Ziplex A10 (L) | 54 | 204 | 30/15/45 (1,5/0,75/2,25) | 1,5 | 50 | 3333 | 10 | |
Ziplex A13 (L) | 54 | 223,9 | 30/15/45 (1,5/0,75/2,25) | 51 | 13 | |||
Ziplex A16 (L) | 54 | 253,8 | 30/15/45 (1,5/0,75/2,25) | 52 | 16 | |||
Ziplex A19 (L) | 55 | 303,5 | 30/15/45 (1,5/0,75/2,25) | 1,8 | 53 | 2944 | 19 | |
Ziplex A22 (L) | 55 | 403 | 30/15/45 (1,5/0,75/2,25) | 1,9 | 54 | 2842 | 22 | 27 |
Ziplex A25 (L) | 55,1 | 502,5 | 30/15/45 (1,5/0,75/2,25) | 2 | 55 | 2750 | 25 | |
Ziplex A28 (L) | 55,2 | 602 | 30/15/45 (1,5/0,75/2,25) | 56 | 28 | |||
Ziplex A31 (L) | 55,2 | 701,5 | 30/15/45 (1,5/0,75/2,25) | 57 | 31 | |||
Ziplex A33 (L) | 55,2 | 801 | 30/15/45 (1,5/0,75/2,25) | 58 | 33 | |||
Ziplex A35 (L) | 55,2 | 900,5 | 30/15/45 (1,5/0,75/2,25) | 59 | 35 | |||
Ziplex B35 (L) | 55 | 502,5 | 40/20/60 (2,0/1,0/3,0) | 3 | 50 | 1666 | 35 | |
Ziplex B40 (L) | 55,1 | 522,4 | 44/22/66 (2,2/1,1/3,3) | 51 | 40 | |||
Ziplex B50 (L) | 55,2 | 542,3 | 48/24/72 (2,4/1,2/3,6) | 3,2 | 52 | 1625 | 50 | |
Ziplex B60 (L) | 55,2 | 562,2 | 52/26/78 (2,6/1,3/3,9) | 53 | 52 | |||
Ziplex B70 (L) | 55,2 | 582,1 | 56/28/84 (2,8/1,4/4,2) | 3 | 54 | 1800 | 70 | 75 |
Ziplex C50 (L) | 55,2 | 283,6 | 60/30/90 (3,0/1,5/4,5) | 40 | 50 | |||
Ziplex C65 (L) | 55,2 | 313,5 | 60/30/90 (3,0/1,5/4,5) | 1,2 | 44 | 3666 | 65 | |
Ziplex C70 (L) | 55,2 | 363,2 | 60/30/90 (3,0/1,5/4,5) | 1,2 | 46 | 3833 | 70 | |
Ziplex D33 (L) | 54 | 801 | 40/20/60 (2,0/1,0/3,0) | 3,6 | 44 | 1222 | 33 | |
Ziplex D44 (L) | 54 | 900,5 | 40/20/60 (2,0/1,0/3,0) | 3,2 | 46 | 1437 | 44 | 49,5 |
Ziplex D52 (L) | 54,5 | 990 | 50/25/75 (2,5/1,25/3,75) | 3 | 55 | 1833 | 52 | 57 |
Ziplex P20 (L) | 55,2 | 701,5 | 40/20/60 (2,0/1,0/3,0) | 10 | 15 | |||
Ziplex P30 (L) | 55,2 | 701,5 | 60/30/90 (3,0/1,5/4,5) | 0,16 | 10 | 6250 | 20 | |
Ziplex P50 (L) | 55,2 | 701,5 | 100/50/150 (5,0/2,5/7,5) | 0,266 | 10 | 3759 | 25 | |
Ziplex P85 (L) | 55,2 | 701,5 | 170/85/255 (8,5/4,25/12,75) | 10 | 30 | |||
Ziplex P160 (L) | 55,2 | 701,5 | 320/160/480 (16,0/8,0/24,0) | 0,7 | 10 | 1428 | 35 | |
Ziplex TK120 Seeker (L) | 55 | 701,5 | 20/10/30 (1/0,5/1,5) | 1,803 | 218,6 | 12124 | 10 | 14 |
Ziplex TK220 Seeker (L) | 55 | 776,1 | 20/10/30 (1/0,5/1,5) | 3,96 | 264,8 | 6686 | 17 | 22 |
Ziplex TK320 Seeker (L) | 55 | 850,8 | 20/10/30 (1/0,5/1,5) | 4,303 | 311 | 7227 | 25 | 30 |
Ziplex TK320 Seeker, SGA Edition (L) | 55 | 870,7 | 20/10/30 (1/0,5/1,5) | 233,25 | 25 | |||
Ziplex VRX2000 Seeker (L) | 55 | 925,4 | 20/10/30 (1/0,5/1,5) | 4,651 | 339 | 7288 | 37 | 43 |
Ziplex VRX3000 Seeker (L) | 55 | 1000 | 20/10/30 (1/0,5/1,5) | 5,01 | 387 | 7724 | 54 | 61 |
Ziplex Z1 Seeker | 55 | 204 | 20/10/30 (1/0,5/1,5) | 1,501 | 2,4 | 159 | 0 | 1 |
Ziplex Z5 Seeker (L) | 55 | 303,5 | 20/10/30 (1/0,5/1,5) | 1,855 | 29,8 | 1606 | 1 | 2 |
Ziplex Z10 Seeker (L) | 55 | 403 | 20/10/30 (1/0,5/1,5) | 2,209 | 55 | 2489 | 2 | 3 |
Ziplex Z10 Seeker, SGA Edition (L) | 0 | 20/10/30 (1/0,5/1,5) | 55 | |||||
Ziplex Z15 Seeker (L) | 55 | 477,6 | 20/10/30 (1/0,5/1,5) | 2,557 | 80 | 3128 | 3 | 5 |
Ziplex Z20 Seeker (L) | 55 | 552,3 | 20/10/30 (1/0,5/1,5) | 1,452 | 126,2 | 8691 | 5 | 7 |
Ziplex Z25 Seeker (L) | 55 | 626,9 | 20/10/30 (1/0,5/1,5) | 3,251 | 172,4 | 5302 | 7 | 10 |
* Parameter “Probes/use” missing on wiki. Parameter values added for distortions, information that could be found in the game.
** Parameter Values “Uses” recalculated based on the available data on depreciation per use and maximum cost (TT). May not be accurate and may differ from the wiki value, t. to. it is not calculated correctly due to the abolition of the wear limit (3%).
Some parameters of distortion channels can be modified using enkhs, characteristics of which are collected on the page.
Explanations
- Range, m – Resource Search Range. The diameter in meters with the center at the point of the shot cast is assumed.
- Depth, m – Average resource search depth in meters.
- Probes/use, Ore/Enm/Tre, (PED) – The number of samples used per throw for Ore/Enmatter/Treasure (in parentheses the cost of samples in the PED). If you choose to search for two or three types of resources at once, then the number of samples per throw is summed.
- Decay, PEC – The amount of wear of the item for one use in pitch (1 pitch = 1/100 ped).
- Max.TT, PED – The maximum value of the value of the item in peds (at the prices of the trading terminal).
- Uses, Total – The number of uses of the item with a maximum cost of inability to use. Some cost may remain (less wear).
- Rec., lvl – Recommended profession level for starting use.
- Maxed, lvl – Level for maximum tool utilization.
If there is no data in the table, then the players didn’t add them to the wiki. maybe, that someday the information will be updated.
Amplifiers for seekers are used to increase the cost of the throw and the corresponding increase in the size of the clime.
The characteristics of the amplifiers are presented in the table.