Modifiers for galleys and excavators (enhancers)

The main characteristics of modifiers for quays and excavators (mining enhancer) in the game Entropia Universe, named among players – “enkhi”.
There are also tables on the case of inaccessibility of the wiki and some explanations on the parameters for players, having difficulty understanding English.
Information from EntropiaWiki and cannot be considered absolute, t. to. added there by the players themselves and partially obtained by the calculation method based on the data of players from the Entropia Universe game.
General Information | Enhancements | Economy | |||
Name | Depth Increase, % | Range Increase, % | Skill Increase, lvl | Decay Change, % | TT value, PED |
Mining Finder Depth Enhancer 1 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 2 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 3 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 4 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 5 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 6 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 7 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 8 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 9 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Depth Enhancer 10 | 7,43 | 0 | 0 | 0 | 0,8 |
Mining Finder Range Enhancer 1 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 2 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 3 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 4 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 5 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 6 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 7 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 8 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 9 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Range Enhancer 10 | 0 | 1 | 0 | 10 | 1 |
Mining Finder Skill Modification Enhancer 1 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 2 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 3 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 4 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 5 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 6 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 7 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 8 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 9 | 0 | 0 | 0,5 | 0 | 0,6 |
Mining Finder Skill Modification Enhancer 10 | 0 | 0 | 0,5 | 0 | 0,6 |
The main parameters of excavators in the Entropia Universe game are collected in a separate table.
General Information | Enhancements | Economy |
Name | Efficiency Increase, % | TT value, PED |
Mining Excavator Speed Enhancer 1 | 10 | 0,2 |
Mining Excavator Speed Enhancer 2 | 10 | 0,2 |
Mining Excavator Speed Enhancer 3 | 10 | 0,2 |
Mining Excavator Speed Enhancer 4 | 10 | 0,2 |
Mining Excavator Speed Enhancer 5 | 10 | 0,2 |
Mining Excavator Speed Enhancer 6 | 10 | 0,2 |
Mining Excavator Speed Enhancer 7 | 10 | 0,2 |
Mining Excavator Speed Enhancer 8 | 10 | 0,2 |
Mining Excavator Speed Enhancer 9 | 10 | 0,2 |
Mining Excavator Speed Enhancer 10 | 10 | 0,2 |
Explanations
- Depth Increase, % – Increase the resource search depth parameter by a certain percentage.
- Range Increase, % – Increase the resource search distance parameter by a certain percentage.
- Skill Increase, lvl – The increase in the resulting skills when using the distortion on a certain number of levels.
- Decay Change, % – Modifier for the wear parameter of the distortion by a certain percentage.
- TT value, PED – The cost of one modifier (enha) at prices of the trading terminal.
The above parameters may not be entirely accurate, but you can focus on them. maybe, that someday the information will be updated.
When installing multiple enkhs of the same type in one instrument cell, only one modifier works, and the rest of the enkhs will be used as they break.
Enches of the same type installed in different cells will modify the parameter of the previous level, starting from the base.