Resource deposit sizes

Range of cost of resources found (TT) can be determined by the level of clima.
The table shows all known levels and their corresponding ranges.
Name | Level | From | To | Expires |
Minimal | 1 | 0,05 | 0,24 | 1 |
Tiny | 2 | 0,25 | 0,99 | 1 |
Very Poor | 3 | 1 | 1,99 | 1 |
Poor | 4 | 2 | 2,99 | 1 |
Small | 5 | 3 | 4,49 | 1 |
Modest | 6 | 4,5 | 5,99 | 1 |
Average | 7 | 6 | 7,99 | 1 |
Medium | 8 | 8 | 11,99 | 1 |
Ample | 9 | 12 | 17,99 | 2 |
Considerable | 10 | 18 | 24,99 | 3 |
Sizable | 11 | 25 | 34,99 | 6 |
Large | 12 | 35 | 49,99 | 10 |
Abundant | 13 | 50 | 74,99 | 18 |
Great | 14 | 75 | 124,99 | 24 |
Substantial | 15 | 125 | 199,99 | 24 |
Significant | 16 | 200 | 299,99 | 24 |
Plentiful | 17 | 300 | 449,99 | 36 |
Huge | 18 | 450 | 649,99 | 36 |
Extremely Large | 19 | 650 | 799,99 | 48 |
Massive | 20 | 800 | 1199,99 | 72 |
Vast | 21 | 1200 | 2499,99 | 96 |
Enormous | 22 | 2500 | 4999,99 | 120 |
Rich | 23 | 5000 | 25000 | |
Gigantic | 24 | 25000 | 100000 | |
Mammoth | 25 | 100000 | 250000 | |
Colossal | 26 | 250000 | 500000 | |
Immense | 27 | 500000 | 1000000 |
Explanations
- Level – Clim level in the range from 1 to 27.
- From – The lowest possible total cost (TT) resources in one clime, PED.
- To – Maximum possible total cost (TT) resources in one clime, PED.
- Expires – Climate Lifetime, hour. During this time, you need to dig a clime, otherwise it will disappear.